Please note that these times are the departure times and be advised that you should be at the bus stop at least 5 minutes before the departure time.
Please note these routes are ran ONLY during the term time
Beacon Academy
227 – Five Ashes – Rotherfield – Crowborough
Five Ashes School A267 | 0752 | | Crowborough, Sir Henry FS | 1528 |
Argos Hill opp Old Bicycle Arms | 0758 | | Jarvis Brook, Crowborough Train Station | 1531 |
Rotherfield, opp Meadow Villas | 0802 | | Rotherfield, opp Milennium Green | 1535 |
Town Row, adj New Road | 0805 | | Town Row, opp New Road | 1538 |
Rotherfield, adj Milennium Green | 0809 | | Rotherfield, adj Meadow Villas | 1540 |
Jarvis Brook, O/S Crowborough Train Station | 0815 | | Argos Hill, adj Old Bicycle Arms | 1543 |
Crowborough, opp Sir Henry FS | 0822 | | Five Ashes School A267 opp School | 1549 |
Crowborough, Broadway Stop (B) | 0826 | | | |
Bexhill College
360 – Etchingham – Robertsbridge – Sedlescombe – St Leonards – Bexhill College
Etchingham, Rail Station | 0747 | | Bexhill College | 1640 |
Hurst Green, Royal George Eurasia | 0751 | | St Leonards, The Green | 1703 |
Northbridge Street, Rutley Close | 0755 | | Silverhill, Filing Station | 1706 |
Robertsbridge, High Street | 0757 | | St Leonards, Sainsbury’s | 1709 |
John’s Cross | 0800 | | Sedlescombe, Bridge Garage | 1717 |
Cripps Corner | 0804 | | Cripps Corner | 1722 |
Sedlescombe, Bus Shelter | 0811 | | John’s Cross | 1726 |
St Leonards, Build Centre | 0820 | | Robertsbridge, High Street | 1729 |
Silverhill, Post Office | 0823 | | Northbridge Street | 1731 |
St Leonards, The Green | 0825 | | Hurst Green, opp Royal George Eurasia | 1734 |
Bexhill College | 0848 A | | Etchingham, Rail Station | 1738 |
A = Bus may arrive up to 10 minutes earlier depending on traffic
361 – Peasmarsh – Northiam – Westfield – Hollington – St Leonards – Bexhill College
Peasmarsh, Main Street | 0740 | | Bexhill College | 1640 |
Beckley Four Oaks | 0745 | | St Leonards,Wishing Tree Roundabout | 1704 |
Clayhill, opp Rose & Crown | 0748 | | Hollington, Blackman Avenue, opp shops | 1706 |
Northiam, Goddens Gill | 0754 | | Hollington, Battle Road/Telford Road | 1711 |
Broad Oak, opp Broad Oak Close | 0801 | | The Ridge West, opp Fletcher Avenue | 1714 |
Brede, Red Lion | 0804 | | Westfield, opp Westfield School | 1720 |
Westfield, Westfield School | 0808 | | Brede, opp Red Lion | 1723 |
The Ridge West/Fletcher Avenue | 0814 | | Broad Oak, Broad Oak Close | 1726 |
Hollington, Battle Road, opp Telford Road | 0817 | | Northiam, opp Goddens Gill | 1733 |
Hollington, Blackman Avenue, shops | 0822 | | Clayhill, Rose & Crown | 1738 |
St Leonards,Wishing Tree Roundabout | 0825 | | Beckley Four Oaks | 1741 |
Bexhill College | 0848 | | Peasmarsh, Main Street | 1745 |
Chailey School
149 – Scaynes Hill – Haywards Heath – Lindfield – Wivelsfield – Chailey School
Scaynes Hill, Anchor Hill | 0741 | | Chailey School | 1455 |
Scaynes Hill, The Inn on the Green Bus Stop | 0743 | | Wivelsfield Green, Downsview Drive | 1505 |
Haywards Heath, Princess Royal Hospital | 0751 | | Wivelsfield Green, Playing Fields | 1507 |
Haywards Heath, Western Road | 0754 | | Fox Hill, opp Fox and Hounds | 1510 |
Haywards Heath, America Lane Shops | 0756 | | Wivelsfield Road, Rocky Lane | 1512 |
Gravelye Lane, Meadow Drive | 0759 | | West Common, Summerhill Lane | 1515 |
Lindfield Common | 0802 | | Lindfield Common | 1517 |
West Common, Summerhill Lane | 0804 | | Gravelye Lane, Meadow Drive | 1520 |
Haywards Heath, Wivelsfield Road, Rocky Lane | 0807 | | Haywards Heath, America Lane Shops | 1523 |
Fox Hill, opp Fox and Hounds | 0810 | | Haywards Heath, Western Road | 1526 |
Wivelsfield Green, Playing Fields | 0813 | | Haywards Heath, Princess Royal Hospital | 1528 |
Wivelsfield Green, Downsview Drive | 0815 | | Scaynes Hill, The Inn on the Green Bus Stop | 1536 |
Chailey School | 0830 | | Scaynes Hill, Anchor Hill | 1538 |
150 – Withyham – Forest Row – Chelwood – Danehill – Chailey School
Withyham, Dorset Arms | 0738 | | Chailey School | 1455 |
Hartfield Hay waggon | 0741 | | Danehurst Lodge Danehill | 1510 |
Upper Hartfield Garage | 0745 | | Danehill Oak Tree Cottages | 1513 |
Forest Row, Post Horn Lane | 0753 | | Chelwood Common, Baxters Lane | 1516 |
Forest Row, Upper Close | 0756 | | Chelwood Gate, Red Lion | 1519 |
Forest Row, Highgate Road | 0758 | | Forest Row, Highgate Road | 1525 |
Chelwood Gate, Red Lion | 0805 | | Forest Row, Upper Close | 1529 |
Chelwood Common, Baxters Lane | 0808 | | Forest Row, Post Horn Lane | 1533 |
Danehill Oak Tree Cottages | 0814 | | Upper Hartfield Garage | 1542 |
Danehurst Lodge Danehill | 0816 | | Hartfield Way waggon | 1545 |
Chailey School | 0830 | | Withyham, Dorset Arms | 1547 |
468 – Ditchling – Plumpton – Chailey School
Ditchling Common, Folders Lane | 0757 | | Chailey School | 1510 |
Ditchling, South View | 0802 | | Plumpton, The Plough | 1518 |
Ditchling, The Bull | 0805 | | Plumpton Green, Station | 1521 |
Westmeston Church | 0809 | | Plumpton, Half Moon | 1527 |
Middleton Manor | 0811 | | Middleton Manor | 1530 |
Plumpton, Half Moon | 0814 | | Westmeston Church | 1532 |
Plumpton Green, Station | 0819 | | Ditchling, The Bull | 1536 |
Plumpton, The Plough | 0824 | | Ditchling, Southway | 1539 |
Chailey School | 0830 | | Spatham Lane, Folders Lane | 1541 |
Claverham College
304 – Hastings – Battle – Claverham College
Hastings Rail Station, Stop F | 0745 | | Claverham College | 1530 |
Hastings, Havelock Road | 0748 | | Battle Abbey | 1543 |
St Leonards, Station Approach | 0754 | | Battle Station Approach | 1545 |
Silverhill, Battle Road | 0800 | | Telham, Telham Lane | 1548 |
Beauport, Stonebeach Rise | 0811 | | Beauport, Stonebeach Rise | 1551 |
Telham. Telham Lane | 0814 | | Silverhill, London Rioad | 1601 |
Battle, Station Approach | 0817 | | Warrior Square | 1604 |
Battle Abbey Green | 0821 | | Hastings Rail Station, Stop F | 1611 |
Claverham College | 0831 | | | |
Heathfield Community College
266, 267, 268, 269 – Boreham Street – Hailsham – Hellingly – Horam – Maynard’s Green – Cade Street
| 266 | 267 | 268 | 269 | | | 266 | 267 | 268 | 269 |
Boreham Street, Smugglers Wheel | | | 0735 | | | Heathfield Community College | 1515 | 1515 | 1530 | 1515 |
Windmill Hill, Post Office | | | 0737 | | | Sandy Cross, Sandy Cross Lane | 1523 | 1523 | A | 1523 |
Herstmonceux, Brewers Arms | | | 0742 | | | Maynard’s Green, School | 1525 | 1525 | A | 1525 |
Magham Down, Old Road | | | 0744 | | | Horam, Marrydown Village | 1528 | 1528 | A | 1528 |
Hawkswood Road, Amberstone View | | | 0748 | | | Hellingly, Roebuck Park | | 1544 | A | |
Hailsham, Ropemaker Park | | 0719 | | | | Hellingly, Village Hall | 1538 | | 1549 | 1538 |
Hailsham, North Street Tesco | | 0726 | | 0731 | | Upper Horsebridge, Horsebridge Mill | | | | 1543 |
Hailsham, opp Hawthylands Crescent | | 0729 | | | | Hailsham, opp Harebeating Lane | | 1549 | | |
Hailsham, opp Harebeating Lane | | 0733 | | | | Hailsham, op Hawthylands Crescent | | 1551 | | |
Upper Horsebridge, Horsebridge Mill | | | | 0735 | | Hailsham, North Street Tesco | | 1558 | | 1550 |
Hellingly, Village Hall | 0740 | | 0750 | 0740 | | Hailsham, Ropemaker Park | | 1603 | | |
Hellingly, Roebuck Park | | 0737 | A | | | Hawkswood Road, Amberstone View | | | 1551 | |
Horam, Merrydown Village | 0750 | 0755 | A | 0750 | | Magham Down, Old Road | | | 1555 | |
Maynard’s Green, School | 0753 | 0758 | A | 0753 | | Herstmonceux, Brewers Arms | | | 1557 | |
Sandy Cross, Sandy Cross Lane | 0756 | 0801 | A | 0756 | | Windmill Hill, Post Office | | | 1600 | |
Heathfield Community College | 0805 | 0810 | 0815 | 0805 | | Boreham Street, Smugglers Wheel | | | 1602 | |
331 – Uckfield – Framfield – Blackboys – Hetahfield – Burwash – Etchingham – Hurst Green
Uckfield Bus Station | | 1435 | | Hurst Green, Village Hall | 0730 | 1553 |
Uckfield Hospital | | 1440 | | Etchingham, Rail Station | 0737 | 1600 |
Framfield Primary School | | 1444 | | Burwash, Strand Meadow | 0745 | 1605 |
Blackboys, School Lane | | 1449 | | Burwash, Post Office | 0748 | 1608 |
Cross in Hand Hotel | | 1454 | | Burwash Common | 0753 | 1613 |
Heathfield, High Street arr | | 1457 | | Broad Oak, Post Office | 0800 | 1620 |
Heathfield, High Street dep | 0649 | 1500 | | Heathfield Community College | 0805 | |
Heathfield Community College | | 1515 | | Heathfield, High Street arr | 0814 | 1624 |
Broad Oak, Post Office | 0653 | 1522 | | Heathfield, High Street dep | 0815 | 1625 |
Burwash Common | 0657 | 1526 | | Cross in Hand Hotel | 0820 | 1630 |
Burwash, Post Office | 0701 | 1530 | | Blackboys, School Lane | 0825 | 1635 |
Burwash, Strand Meadow | | 1533 | | Framfield | 0829 | 1639 |
Etchingham Rail Station | 0706 | 1539 | | Uckfield Hospital | 0833 | 1643 |
Hurst Green Village Hall A | 0712 | 1553 | | Uckfield Community College | 0840 | 1648 |
Kings Academy
142 – Polegate – Hailsham – Horsebridge – Golden Cross – East Hoathly – Ringmer – Lewes
Polegate, High Street | 0735 | | Ringmer, King’s Academy | 1530 |
Hailsham, North Street Tesco | 0750 | | East Hoathly, Rectory Close | 1541 |
Hailsham, Harebeating Lane | 0754 | | Golden Cross Inn | 1546 |
Horsebridge Mill | 0758 | | Lower Dicker Stores | 1549 |
Lower Dicker Stores | 0805 | | Horsebridge Mill | 1552 |
Golden Cross Inn | 0808 | | Hailsham, Harebeating Lane | 1556 |
East Hoathly, Rectory Close | 0819 | | Hailsham, High Street | 1601 |
Ringmer, King’s Academy | 0833 | | Polegate, High Street | 1613 |
Ringmer, Old Post Office | 0835 | | | |
Malling, Church Lane | 0845 | | | |
Lewes Bus Station | 0850 | | | |
318 – Heathfield – Blackboys – Framfield – Uckfield – Halland – Laughton – Ringmer
Heathfield, Fire Station | 0720 | | Ringmer, King’s Academy | 1538 |
Cross in Hand, Hotel | 0725 | | Laughton, Roebuck Hotel | 1543 |
Blackboys, School Lane | 0730 | | Golden Cross Inn | 1548 |
Framfield, Primary School | 0734 | | Muddles Green, Chiddingly School | 1552 |
Uckfield Hospital | 0738 | | Whitesmith, Whitesmith Lane Fairlea | 1556 |
Uckfield, Bus Station | 0743 | | Halland, Blacksmiths Arms | 1602 |
Halland, opp Blacksmiths Arms | 0754 | | Uckfield, Bus Station | 1613 |
Whitesmith, Whitesmith Lane Fairlea | 0759 | | Uckfield Hospital | 1618 |
Muddles Green, Chiddingly School | 0805 | | Framfield, Primary School | 1622 |
Golden Cross Inn | 0810 | | Blackboys, School Lane | 1627 |
Laughton, Roebuck Hotel | 0815 | | Cross in Hand, Hotel | 1632 |
Ringmer, King’s Academy | 0823 | | Heathfield, Fire Station | 1635 |
For the latest updates on our bus services follow us on Facebook @seafordanddist & Twitter @seafordanddistrict or give us a call on 01273 510181
Like this:
Like Loading...