Please note that these times are the departure times and be advised that you should be at the bus stop at least 5 minutes before the departure time.
Please note these routes are ran ONLY during the term time
Chailey School
149 – Scaynes Hill – Haywards Heath – Lindfield – Wivelsfield – Chailey School
| Scaynes Hill, The Inn on the Green Bus Stop | 0735 | | Chailey School | 1515 |
| Haywards Heath, Princess Royal Hospital | 0743 | | Wivelsfield Green, Downsview Drive | 1525 |
| Haywards Heath, Western Road | 0746 | | Wivelsfield Green, Playing Fields | 1527 |
| Haywards Heath, America Lane Shops | 0748 | | Fox Hill, opp Fox and Hounds | 1530 |
| Gravelye Lane, Meadow Drive | 0751 | | Wivelsfield Road, Rocky Lane | 1532 |
| Lindfield Common | 0754 | | West Common, Summerhill Lane | 1535 |
| West Common, Summerhill Lane | 0756 | | Lindfield Common | 1537 |
| Haywards Heath, Wivelsfield Road, Rocky Lane | 0759 | | Gravelye Lane, Meadow Drive | 1540 |
| Fox Hill, opp Fox and Hounds | 0802 | | Haywards Heath, America Lane Shops | 1543 |
| Wivelsfield Green, Playing Fields | 0805 | | Haywards Heath, Western Road | 1546 |
| Wivelsfield Green, Downsview Drive | 0807 | | Haywards Heath, Princess Royal Hospital | 1548 |
| Chailey School | 0822 | | Scaynes Hill, The Inn on the Green Bus Stop | 1556 |
150 – Withyham – Forest Row – Chelwood – Danehill – Chailey School
| Withyham, Dorset Arms | 0730 | | Chailey School | 1515 |
| Hartfield Hay waggon | 0733 | | Danehurst Lodge Danehill | 1529 |
| Upper Hartfield Garage | 0737 | | Danehill Oak Tree cottages | 1532 |
| Forest Row Post Horn Lane | 0745 | | Chelwood Common Baxters Lane | 1535 |
| Forest Row Upper Close | 0748 | | Chelwood Gate Red Lion | 1538 |
| Forest Row Highgate Rd | 0750 | | Forest Row Highgate Rd | 1544 |
| Chelwood Gate Red Lion | 0757 | | Forest Row Upper Close | 1548 |
| Chelwood Common Baxters Lane | 0800 | | Forest Row Post Horn Lane | 1552 |
| Danehill Oak Tree cottages | 0806 | | Upper Hartfield Garage | 1601 |
| Danehurst Lodge Danehill | 0808 | | Hartfield Hay waggon | 1604 |
| Chailey School | 0822 | | Withyham Dorset Arms | 1606 |
Heathfield Community College
266, 267, 268, 269 – Boreham Street – Hailsham – Hellingly – Horam – Maynard’s Green – Cade Street
| 266 | 267 | 268 | 269 | | | 266 | 267 | 268 | 269 |
| Boreham Street, Smugglers Wheel | | | 0735 | | | Heathfield Community College | 1515 | 1515 | 1530 | 1515 |
| Windmill Hill, Post Office | | | 0737 | | | Sandy Cross, Sandy Cross Lane | 1523 | 1523 | A | 1523 |
| Herstmonceux, Brewers Arms | | | 0742 | | | Maynard’s Green, School | 1525 | 1525 | A | 1525 |
| Magham Down, Old Road | | | 0744 | | | Horam, Marrydown Village | 1528 | 1528 | A | 1528 |
| Hawkswood Road, Amberstone View | | | 0748 | | | Hellingly, Roebuck Park | | 1544 | A | |
| Hailsham, Ropemaker Park | | 0719 | | | | Hellingly, Village Hall | 1538 | | 1549 | 1538 |
| Hailsham, North Street Tesco | | 0726 | | 0731 | | Upper Horsebridge, Horsebridge Mill | | | | 1543 |
| Hailsham, opp Hawthylands Crescent | | 0729 | | | | Hailsham, opp Harebeating Lane | | 1549 | | |
| Hailsham, opp Harebeating Lane | | 0733 | | | | Hailsham, op Hawthylands Crescent | | 1551 | | |
| Upper Horsebridge, Horsebridge Mill | | | | 0735 | | Hailsham, North Street Tesco | | 1558 | | 1550 |
| Hellingly, Village Hall | 0740 | | 0750 | 0740 | | Hailsham, Ropemaker Park | | 1603 | | |
| Hellingly, Roebuck Park | | 0737 | A | | | Hawkswood Road, Amberstone View | | | 1551 | |
| Horam, Merrydown Village | 0750 | 0755 | A | 0750 | | Magham Down, Old Road | | | 1555 | |
| Maynard’s Green, School | 0753 | 0758 | A | 0753 | | Herstmonceux, Brewers Arms | | | 1557 | |
| Sandy Cross, Sandy Cross Lane | 0756 | 0801 | A | 0756 | | Windmill Hill, Post Office | | | 1600 | |
| Heathfield Community College | 0805 | 0810 | 0815 | 0805 | | Boreham Street, Smugglers Wheel | | | 1602 | |
For the latest updates on our bus services follow us on Facebook @seafordanddist & Twitter @seafordanddistrict or give us a call on 01273 510181